Grand Dunman Project Details
Project Details | Grand Dunman |
Location | Dunman Road |
District | 15 |
Developer | Grand Dunman Pte. Ltd |
Developer’s License No. | C 1456 |
Site Area | 25,243.3 sqm (271,622 sqft) |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for project account no: 451-314-413-4 (Grand Dunman Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall Consultancy Pte Ltd |
Address | 2, 4, 6, 8, 10, 12, 14, 16, 18 Dunman Road |
No. of Storeys | 7 block of 18-stories |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 07677W MK 25 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 1008 Units |
No. of Car Park Lots | 1,009 car park lots |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Grand Dunman may be subjected to change without prior notice)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.