Grand Dunman Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom (Luxury) | 1BR 1, 1BR 2, 1BR 3 | 452 - 581 | $1,447,000 | $1,456,000 |
1 Bedroom + Study (Luxury) | 1BR S1, 1BR S2, 1BR S3, 1BR S4 | 549 - 710 | $1,428,000 | $1,741,000 |
2 Bedroom (Luxury) | 2BR 1, 2BR 2 | 667 - 893 | $1,964,000 | $2,035,000 |
2 Bedroom + Study (Luxury) | 2BR S1, 2BR S2, 2BR S3, 2BR S4 | 775 - 1012 | $2,101,000 | $2,101,000 |
2 Bedroom Dual Key (Luxury) | 2BR DK1, 2BR DK2 | 721 - 872 | $2,116,000 | $2,141,000 |
3 Bedroom (Grand) | 3BR G | 1475 - 1819 | $3,452,000 | $4,162,000 |
3 Bedroom (Luxury) | 3BR 1, 3BR 2, 3BR 3 | 926 - 1163 | $2,458,000 | $2,758,000 |
3 Bedroom + Study (Luxury) | 3BR LS | 1119 - 1335 | $2,945,000 | $3,039,000 |
3 Bedroom Dual Key (Luxury) | 3BR DK1, 3BR DK2 | 1044 - 1238 | $2,590,000 | $2,903,000 |
3 Bedroom Flex (Luxury) | 3BR FLEX | 1098 - 1302 | $2,993,000 | $2,993,000 |
4 Bedroom (Grand) | 4BR G1, 4BR G2 | 1787 - 2315 | $4,347,000 | $4,900,000 |
4 Bedroom (Luxury) | 4BR, 4BR L | 1292 - 1518 | $3,311,000 | $3,811,000 |
5 Bedroom (Grand) | 5BR G1, 5BR G2 | 2131 - 2615 | $5,210,000 | $6,158,000 |
5 Bedroom (Luxury) | 5BR L | 1679 - 1690 | $4,034,000 | $4,459,000 |
Penthouse (Grand) | PH-1, PH-2, PH-3, PH-4, PH-5, PH-6, PH-7, PH-8 | 2336 - 3068 | $6,054,000 | $8,357,000 |
(All prices for Grand Dunman displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.